1. Liste des cartes
Les visuels des cartes peuvent être vus dans cette section.
Numéro | Rareté | ||
1 | Accelerate Our Plans | ||
Activate the Droids | |||
3 | Anakin's N-1 Starfighter (A) | ||
4 | Art of the Sith | ||
5 | Automatic Pilot | ||
6 | Blockaded Naboo | ||
7 | Bogged Down in Procedures | ||
8 | Boss Nass (B) | ||
9 | Bravo One (A) | ||
10 | Bravo Squadron (A) | ||
11 | Captain | ||
12 | Central Control Computer | ||
13 | Chancellor | ||
14 | Constant Threat | ||
15 | Control Ship Bridge | ||
16 | Darth Maul (G) | ||
17 | Darth Maul's | ||
18 | Droid Ranks | ||
19 | Grand Convocation Chamber | ||
20 | Gungan General | ||
21 | Gungan Shield Wall | ||
22 | Heat of Battle | ||
23 | I Will Make It Legal | ||
24 | Implosion | ||
25 | Invasion Army | ||
26 | Jedi Master and Apprentice (A) | ||
27 | Kaadu Cavalry | ||
28 | Keder the Black (A) | ||
29 | Lott Dod (A) | ||
30 | Necessary Deception | ||
31 | Nute Gunray (E) | ||
32 | OOM-9 (A) | ||
33 | Palace Infiltration Team | ||
34 | Political Maneuvering | ||
35 | Price of Anger | ||
36 | Price of Confidence | ||
37 | Profiteer (A) | ||
38 | Pulling the Strings | ||
39 | Q2 Hold-Out Blaster | ||
40 | Queen Amidala (J) | ||
41 | Qui-Gon Jinn (A) | ||
42 | Qui-Gon Jinn's | ||
43 | Royal N-1 Starfighter | ||
44 | Rune | ||
45 | Secret Agenda | ||
46 | Senate Bureau of Intelligence (A) | ||
47 | Senate Majority | ||
48 | Senator | ||
49 | Sidious's Penthouse | ||
50 | Sith Infiltrator (C) | ||
51 | Sith Markings | ||
52 | Sith Master and Apprentice (A) | ||
53 | Suffering of Your People | ||
54 | The Phantom Menace | ||
55 | Theed Generator Complex | ||
56 | Tobler Ceel (A) | ||
57 | Trade Federation Blockade | ||
58 | Unexpected Assault | ||
59 | Vote of No Confidence | ||
60 | Yarael Poof (A) | ||
61 | Aks Moe (A) | ||
62 | Anakin Skywalker (S) | ||
63 | Ascension Team | ||
64 | Battle Droid Officer | ||
65 | Booma Volley | ||
66 | Bravo Defense Wing | ||
67 | Bravo Five (A) | ||
68 | Bravo Resistance Wing | ||
69 | Call to Arms | ||
70 | Captain Daultay Dofine (A) | ||
71 | Captain Tarpals (B) | ||
72 | Dark Rage | ||
73 | Darth Maul (H) | ||
74 | Darth Maul's | ||
75 | Darth Sidious (K) | ||
76 | Diplomat's Blaster | ||
77 | Diversion | ||
78 | Droid Column | ||
79 | Droid Racks | ||
80 | Droid Starfighter DFS-8NB | ||
81 | Droideka Detachment | ||
82 | Eddicus-Class Planetary Shuttle | ||
83 | Elite | ||
84 | Federation Tank | ||
85 | Gungan Artillery | ||
86 | Gungan Division | ||
87 | Gungan Energy Shield | ||
88 | Gungan Sapper | ||
89 | Gungan Shield | ||
90 | Hit and Run | ||
91 | Jedi Master and Apprentice (B) | ||
92 | Little Real Power | ||
93 | Lucrehulk-Class Freighter | ||
94 | Mas Amedda (B) | ||
95 | Multi-Troop Transport | ||
96 | Naboo Defender | ||
97 | Neimoidian Cowardice | ||
98 | Numerical Advantage | ||
99 | P-Series Droideka | ||
100 | Payroll of the Trade Federation | ||
101 | Plunder the Fallen | ||
102 | Price of Ignorance | ||
103 | Queen's Royal Starship (A) | ||
104 | Qui-Gon Jinn (E) | ||
105 | Qui-Gon Jinn's | ||
106 | Ric Olié (B) | ||
107 | Scarab-Class Droid Starfighter | ||
108 | Secret Signals | ||
109 | Senate Rotunda | ||
110 | Seraph-Class Urban Landspeeder | ||
111 | Shield the Army | ||
112 | Sith Infiltrator (D) | ||
113 | Sith Master and Apprentice (B) | ||
114 | Stall | ||
115 | Theed Palace Plaza | ||
116 | Trade Federation Dropship | ||
117 | V-19 Landspeeder | ||
118 | Vote Now! | ||
119 | Vulture Droid Starfighter Squadron | ||
120 | Warm Welcome | ||
121 | Advance the Cause | ||
122 | Armored Assault Tank | ||
123 | B1 Battle Droid | ||
124 | Blockade Ship | ||
125 | Booma | ||
126 | Bureaucratic Vessel | ||
127 | Captain | ||
128 | Communications Disruption | ||
129 | Consular-Class Space Cruiser | ||
130 | Corrupt Senator | ||
131 | Coruscant Guard Squad | ||
132 | Darth Maul (I) | ||
133 | Diplomatic Resolution | ||
134 | Droid Battalion | ||
135 | Droid Starfighter DFS-2NB | ||
136 | Elect the Chancellor | ||
137 | Feint | ||
138 | Gungan Defense | ||
139 | Gungan Guard Squad | ||
140 | Gungan Scout | ||
141 | Gungan Warrior | ||
142 | Hidden Arsenal | ||
143 | Jedi Robes | ||
144 | Judicial Executives | ||
145 | Kaadu Rider | ||
146 | Lavish Transport | ||
147 | Liberated Naboo | ||
148 | Military Roles | ||
149 | Militiagung Squad | ||
150 | Munitions Wagon | ||
151 | Naboo Defense Fighter | ||
152 | Naboo Resistance Fighter | ||
153 | Naboo Soldier | ||
154 | Obi-Wan Kenobi (S) | ||
155 | Occupied Naboo | ||
156 | Palace Guard Squad | ||
157 | Plains of Naboo | ||
158 | Plea to the Senate | ||
159 | Political Bureaucracy | ||
160 | Price of Serenity | ||
161 | Queen Amidala (K) | ||
162 | Qui-Gon Jinn (F) | ||
163 | Radiant VII (A) | ||
164 | Royal Bomber | ||
165 | S-5 Heavy Blaster Pistol | ||
166 | Sabé (A) | ||
167 | Senate Repulsorpod | ||
168 | Senatorial Shuttle | ||
169 | Single Trooper Aerial Platform | ||
170 | Sith Fury | ||
171 | Squabbling Delegates | ||
172 | Sympathetic Delegation | ||
173 | Sympathetic Senator | ||
174 | Theed Funeral Temple | ||
175 | They Win This Round | ||
176 | To War | ||
177 | Trade Federation Assault Squad | ||
178 | Trade Franchise | ||
179 | Underground Resistance Force | ||
180 | Vehement Attack | ||
Aks Moe (alternate) | |||
Sith Fury (alternate) | |||
Senate Repulsorpod (alternate) | |||
Dark rage (alternate) | |||
Squabbling Delegates (alternate) | |||
Droid Ranks (alternate) | |||
Nute Gunray (alternate) |
2. Infos
25/04/2016
Nombre de cartes : 180
Symbole : Chasseur N1
Lien vers la page du site IDC : Invasion Of Naboo
Ce set virtuel de 180 cartes se focalise sur l'Episode I et l'invasion de
5 factions sont représentés avec les Naboos, les Gungans, les diplomates, la
A noter que les cartes "preview" possèdent parfois des images différentes des cartes éditées pour le set.
<< Page précédente
Page suivante >>